Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
928 Properties
928 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 232 Beds 1 Bath 806 SqFt$95,000Pending
- 1/58 583 Beds 3 Baths 2,062 SqFt$465,000Pending
- 3 Beds 2 Baths 1,100 SqFt$340,000Active
- 1/48 483 Beds 2 Baths 1,183 SqFt$415,888Pending
- 1/62 623 Beds 2 Baths 1,181 SqFt$399,999Pending
- 1/15 152 Beds 1 Bath 953 SqFt$275,000Active
- 1/44 444 Beds 2 Baths 1,478 SqFt$429,999Pending
- 1/36 363 Beds 2 Baths 1,953 SqFt$399,000Active
- 1/36 362 Beds 1 Bath 1,300 SqFt$419,000Price Dropped by $10K
- 1/44 442 Beds 2 Baths 1,354 SqFt$319,000Active
- 1/37 373 Beds 2 Baths 1,328 SqFt$365,000Active
- 1/27 272 Beds 1 Bath 846 SqFt$315,000Active
- 1/38 382 Beds 1 Bath 804 SqFt$340,000Active
- 1/43 432 Beds 2 Baths 1,159 SqFt$415,000Active
- 1/45 452 Beds 2 Baths 1,328 SqFt$385,000Active
- 1/13 133 Beds 2 Baths 1,859 SqFt$2,700Active
- 1/32 323 Beds 2 Baths 1,671 SqFt$450,000Active
- 1/23 232 Beds 2 Baths 1,564 SqFt$124,000Active
- 1/40 403 Beds 3 Baths 2,379 SqFt$695,000Price Dropped by $4K
- 1/49 492 Beds 1 Bath 882 SqFt$325,000Pending
- 1/17 172 Beds 1 Bath 691 SqFt$340,000Pending
- 1/30 303 Beds 1 Bath 1,554 SqFt$410,000Active
- 1/10 102 Beds 1 Bath 1,018 SqFt$2,000Active
- 1/19 193 Beds 2 Baths 1,487 SqFt$525,000Active
4540 Winding River CIR, Stockton, CA 95219
Listed by Valley Crossings Real Estate
Single Family Home