Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
928 Properties
928 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 102 Beds 1 Bath 1,282 SqFt$280,000Pending
- 1/25 253 Beds 2 Baths 1,725 SqFt$395,000Active
- 1/48 483 Beds 2 Baths 1,893 SqFt$597,500Pending
- 1/32 323 Beds 2 Baths 1,574 SqFt$479,000Pending
- 1/27 272 Beds 1 Bath 900 SqFt$379,999Active
- 1/12 123 Beds 2 Baths 1,208 SqFt$329,900Active
- 1/19 192 Beds 1 Bath 765 SqFt$280,000Price Dropped by $10K
- 1/11 113 Beds 2 Baths 1,248 SqFt$329,000Pending
- 1/29 292 Beds 1 Bath 730 SqFt$210,000Pending
- 1/4 42 Beds 1 Bath 813 SqFt$249,950Pending
- 1/57 574 Beds 3 Baths 2,265 SqFt$724,000Pending
- 1/15 152 Beds 1 Bath 900 SqFt$265,000Active
- 1/26 263 Beds 2 Baths 1,070 SqFt$399,500Price Dropped by $10K
- 1/38 383 Beds 2 Baths 2,437 SqFt$499,000Active
- 1/23 234 Beds 3 Baths 2,528 SqFt$674,900Active
- 1/52 523 Beds 2 Baths 1,982 SqFt$429,900Pending
- 1/59 593 Beds 2 Baths 1,802 SqFt$610,000Active
- 1/43 433 Beds 2 Baths 1,134 SqFt$374,000Pending
- 1/10 103 Beds 2 Baths 1,865 SqFt$330,000Pending
- 1/28 283 Beds 3 Baths 1,557 SqFt$499,000Pending
9263 Mammath Peak CIR, Stockton, CA 95212
Listed by Craft & Bauer Real Estate Co.
Single Family Home
- 1/22 224 Beds 3 Baths 1,398 SqFt$310,000Price Dropped by $19K
- 1/20 203 Beds 2 Baths 1,711 SqFt$438,987Active
- 1/28 283 Beds 3 Baths 1,831 SqFt$464,950Pending
- 1/41 413 Beds 2 Baths 1,560 SqFt$450,000Pending