Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
27 Properties
27 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/70 704 Beds 3 Baths 2,561 SqFt$760,000Open Sun 12PM-3PM
- 1/66 664 Beds 4 Baths 2,793 SqFt$834,875Active
- 1/4 45 Beds 5 Baths 3,232 SqFt$1,019,990Active
- 1/46 465 Beds 5 Baths 3,888 SqFt$999,999Pending
2306 Covered Wagon LN, Rocklin, CA 95765
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/25 253 Beds 2 Baths 1,514 SqFt$720,000Active
- 1/75 754 Beds 4 Baths 3,555 SqFt$1,298,000Active
- 1/87 875 Beds 5 Baths 3,471 SqFt$1,125,000Price Dropped by $25K
- 1/3 33 Beds 2 Baths 2,042 SqFt$824,990Pending
- 1/59 595 Beds 4 Baths 4,532 SqFt$995,000Pending
- 1/15 154 Beds 3 Baths 2,741 SqFt$1,139,990Active
- 1/6 65 Beds 5 Baths 4,001 SqFt$1,349,990Pending
- 1/4 43 Beds 3 Baths 2,356 SqFt$759,990Pending
- 1/4 43 Beds 2 Baths 1,514 SqFt$699,990Pending
- 1/5 54 Beds 4 Baths 2,580 SqFt$819,990Active
- 1/5 53 Beds 3 Baths 2,156 SqFt$879,990Pending
- 1/3 34 Beds 3 Baths 2,243 SqFt$919,990Active
- 1/4 43 Beds 3 Baths 2,243 SqFt$919,990Pending
- 1/10 104 Beds 3 Baths 2,911 SqFt$1,169,990Active
- 1/20 205 Beds 5 Baths 3,877 SqFt$1,319,990Active
- 1/64 645 Beds 5 Baths 3,877 SqFt$1,487,000Active
- 1/12 123 Beds 3 Baths 2,243 SqFt$889,990Active
- 1/5 54 Beds 4 Baths 3,184 SqFt$1,059,990Pending
- 1/72 725 Beds 5 Baths 3,720 SqFt$998,000Active
- 1/38 384 Beds 4 Baths 2,492 SqFt$765,000Pending
2927 Laredo DR, Rocklin, CA 95765
Listed by Nick Sadek Sotheby's International Realty
Single Family Home